
Property Attributes
- ID#3923068
- TypeSingle Family
- CountyLANCASTER
- CityKershaw
- AreaLancaster County
- Zip29067
- StyleTraditional
- Price$ 257,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2130
- Lot Size1.42 Acres
Data Source:
Canopy MLS
Property Description
A PLACE TO CALL HOME!! This 3 bedroom (possible 4th) 2 bath full brick home with basement, is ready for it's new owners. This home is located close to Andrew Jackson High and Middle School, less than 5 minutes from the Beautiful Town of Kershaw. Basement has entrance from inside and outside of home, perfect for playroom or mancave, laundry room is located in basement as well. Enjoy this large 1.42 acres with pets, flower/garden, and even bring the chickens. Behind the home a small shed for outdoor yard tools and storage. All kitchen appliances convey with home. Septic and drainpipes 4-5 years old, 10-year-old roof, HVAC 13 years old serviced & maintained every 2 years, water heater 4 years old, new windows less than 3 years old. Schedule a showing TODAY in this GREAT NEIGHBORHOOD! Home is occupied, allow 24 hour notice for showings..
Elementary School | Middle School | High School |
---|---|---|
Kershaw Elementary School | Andrew Jackson Middle School | Andrew Jackson High School |
Price History | |
---|---|
11/15/2022 | Listed $285,000 |
2/20/2023 | 2% - $280,000 |
4/4/2023 | 2% - $275,000 |
6/19/2023 | 4% - $265,000 |
9/3/2023 | 4% - $257,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Electric Water Heater, Refrigerator, Wall Oven |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | None |
City | Kershaw |
Construction Materials | Brick Full |
Construction Type | Site Built |
Cooling | Ceiling Fan(s), Central Air |
County | Lancaster |
Directions | Coming from Lancaster travel 521 toward Kershaw, after passing Andrew Jackson High School take next then first left on PhillipsTown road, home is less than 1/2 mile on LEFT. SEE SIGN |
Elementary School | Kershaw |
Heating | Heat Pump, Natural Gas |
High School | Andrew Jackson |
Middle/Junior High School | Andrew Jackson |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Restrictions |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | PhillipsTown |
Subdivision Name | None |
Tax Assessed Value | 114200 |
Year Built | 1956 |
Zoning | AR |
Interior Features
Above Grade Finished Area | 2130 |
---|---|
Fireplace Features | Family Room, Gas Log |
Flooring | Carpet, Laminate, Linoleum, Wood |
Full Baths | 2 |
Laundry Features | Electric Dryer Hookup, In Basement |
SqFt Main | 2010 |
SqFt Upper | 120 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2130 |
---|---|
Building Area Total | 2130 |
Foundation Details | Basement, Crawl Space |
Lot Features | Cleared |
Lot Size Area | 1.42 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway |
Road Responsibility | Publicly Maintained Road |
Road Surface Type | Gravel |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool